Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+074+ | 1.55 | 0.01 | Zach Neto | R | SS | 148 |
XXXXX | -0.60 | -1.16 | Nolan Schanuel | L | 1B | 206 |
XXXXX | 0.67 | -0.55 | Yoan Moncada | S | 3B | 102 |
+054+ | 1.74 | 0.11 | Taylor Ward | R | DH | 222 |
XXXXX | -1.14 | 0.41 | Travis d'Arnaud | R | C | 77 |
-049- | -1.63 | 0 | Luis Rengifo | S | 2B | 175 |
XXXXX | -0.33 | 0.33 | Jo Adell | R | RF | 152 |
XXXXX | -0.24 | 0.53 | Chris Taylor | R | LF | 38 |
XXXXX | 0.26 | 0 | Matthew Lugo | R | CF | 37 |
TOTAL | 0.28 | -0.32 | TIER= -0.24 |
_