Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.24 | 0.48 | Oneil Cruz | L | CF | 173 |
XXXXX | -1.05 | -1.19 | Isiah Kiner-Falefa | R | SS | 135 |
XXXXX | -0.73 | 0.69 | Bryan Reynolds | S | DH | 209 |
XXXXX | -0.27 | 0 | Spencer Horwitz | L | 1B | 11 |
XXXXX | -0.47 | 0.10 | Alexander Canario | R | RF | 85 |
-031- | -1.83 | -1.09 | Ke'Bryan Hayes | R | 3B | 185 |
-072- | -1.31 | -0.05 | Adam Frazier | L | 2B | 146 |
-051- | -1.53 | -0.64 | Tommy Pham | R | LF | 129 |
XXXXX | -0.35 | -0.95 | Henry Davis | R | C | 45 |
TOTAL | -7.30 | -2.65 | TIER= -2.77 |
_