Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.79 | -0.31 | Lars Nootbaar | L | RF | 148 |
XXXXX | -0.85 | 0.11 | Alec Burleson | L | DH | 96 |
XXXXX | 0.51 | -0.72 | Brendan Donovan | L | LF | 133 |
XXXXX | -0.24 | 0.79 | Nolan Arenado | R | 3B | 129 |
XXXXX | -0.45 | 0.38 | Willson Contreras | R | 1B | 138 |
XXXXX | 0.20 | 1.25 | Nolan Gorman | L | 2B | 69 |
XXXXX | 0.38 | -0.16 | Pedro Pages | R | C | 84 |
XXXXX | 0.49 | -0.52 | Victor Scott II | L | CF | 111 |
XXXXX | -0.07 | -0.15 | Jose Barrero | R | 2B | 3 |
TOTAL | 0.76 | 0.67 | TIER= -0.12 |
_