Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.19 | 0.01 | Zach Neto | R | SS | 39 |
XXXXX | -0.40 | -1.57 | Nolan Schanuel | L | 1B | 105 |
XXXXX | 0.40 | 0.66 | Mike Trout | R | RF | 119 |
XXXXX | -0.66 | 1.40 | Jorge Soler | R | DH | 111 |
XXXXX | 0.31 | 0.15 | Logan O'Hoppe | R | C | 89 |
XXXXX | -1.01 | 0 | Luis Rengifo | S | 3B | 104 |
XXXXX | 0 | 0.04 | Gustavo Campero | S | LF | 0 |
XXXXX | 0.27 | -0.53 | Kyren Paris | R | CF | 78 |
XXXXX | -0.31 | -0.19 | Kevin Newman | R | 2B | 25 |
TOTAL | -1.21 | -0.03 | TIER= -0.56 |
_