Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.69 | -0.50 | Xavier Edwards | S | SS | 131 |
XXXXX | 0.37 | 0 | Agustin Ramirez | R | C | 25 |
XXXXX | 0.52 | 0.61 | Dane Myers | R | CF | 55 |
XXXXX | 0.11 | -0.06 | Eric Wagaman | R | LF | 96 |
XXXXX | 0.41 | 0.37 | Connor Norby | R | 3B | 37 |
XXXXX | -0.03 | -0.59 | Otto Lopez | R | 2B | 111 |
XXXXX | -0.39 | -0.07 | Jesus Sanchez | L | RF | 49 |
XXXXX | -0.07 | 0 | Ronny Simon | S | DH | 12 |
XXXXX | 0.30 | -0.16 | Javier Sanoja | R | P | 51 |
TOTAL | 0.53 | -0.40 | TIER= -0.38 |
_