Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.74 | -1.29 | Steven Kwan | L | LF | 92 |
XXXXX | -0.97 | 0.36 | Nolan Jones | L | RF | 58 |
XXXXX | -0.12 | 3.04 | Jose Ramirez | S | 3B | 84 |
XXXXX | 0.79 | -0.55 | Kyle Manzardo | L | DH | 81 |
XXXXX | -0.39 | 0.73 | Carlos Santana | S | 1B | 91 |
XXXXX | 0.38 | -1.50 | Gabriel Arias | R | 2B | 72 |
XXXXX | -0.19 | -0.66 | Angel Martinez | S | CF | 30 |
XXXXX | -0.03 | -0.16 | Bo Naylor | L | C | 54 |
XXXXX | -0.33 | -1.09 | Brayan Rocchio | S | SS | 62 |
TOTAL | -0.12 | -1.12 | TIER= -0.59 |
_