Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.20 | 0.12 | Charlie Blackmon | DH | 276 |
XXXXX | -0.99 | -0.01 | Ezequiel Tovar | SS | 387 |
XXXXX | 0.56 | 0 | Ryan McMahon | 3B | 379 |
XXXXX | 0.65 | -0.14 | Brenton Doyle | CF | 349 |
XXXXX | -0.16 | -0.19 | Jake Cave | RF | 173 |
XXXXX | -0.15 | -0.91 | Jacob Stallings | CR | 155 |
XXXXX | 0.98 | -0.25 | Michael Toglia | 1B | 165 |
XXXXX | -1.06 | 0.37 | Nolan Jones | LF | 180 |
XXXXX | -0.03 | 0 | Aaron Schunk | 2B | 10 |
TOTAL | 0.00 | -1.01 | TIER= -0.38 |
_