Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.04 | -0.79 | Brice Turang | 2B | 254 |
+014+ | 3.42 | 0.82 | William Contreras | CR | 308 |
+114+ | 1.31 | 1.04 | Christian Yelich | DH | 185 |
+053+ | 1.90 | 1.23 | Willy Adames | SS | 301 |
XXXXX | 0.46 | 0.28 | Rhys Hoskins | 1B | 199 |
XXXXX | -0.68 | -0.02 | Sal Frelick | RF | 235 |
XXXXX | 0.38 | 0 | Joey Ortiz | 3B | 207 |
XXXXX | 0.15 | 0 | Jackson Chourio | LF | 208 |
XXXXX | 0.73 | 0.21 | Blake Perkins | CF | 224 |
TOTAL | 7.71 | 2.77 | TIER= 0.65 |
_