Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.86 | -1.09 | Riley Greene | LF | 107 |
XXXXX | 0.41 | 0.20 | Mark Canha | DH | 99 |
XXXXX | -0.05 | 0 | Wenceel Perez | RF | 29 |
XXXXX | -0.32 | -0.54 | Spencer Torkelson | 1B | 108 |
XXXXX | -0.12 | -1.45 | Matt Vierling | 3B | 68 |
XXXXX | -0.48 | -0.15 | Parker Meadows | CF | 70 |
XXXXX | 0.40 | -0.22 | Buddy Kennedy | 2B | 10 |
XXXXX | -0.34 | -1.06 | Javier Baez | SS | 82 |
XXXXX | -0.43 | 0.42 | Jake Rogers | CR | 50 |
TOTAL | -0.07 | -3.89 | TIER= -0.96 |
_