| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| +142+ | 2.07 | 0 | Daulton Varsho | CF | 592 | 
| XXXXX | -0.56 | 0 | Pavin Smith | DH | 277 | 
| +180+ | 1.71 | 0 | Jake McCarthy | RF | 354 | 
| +096+ | 2.92 | 0 | Christian Walker | 1B | 667 | 
| XXXXX | 0.75 | 0 | Josh Rojas | 2B | 510 | 
| XXXXX | 0.12 | 0 | Corbin Carroll | LF | 115 | 
| XXXXX | 0.50 | 0 | Sergio Alcantara | 3B | 224 | 
| XXXXX | -0.49 | 0 | Carson Kelly | CR | 354 | 
| -200- | -1.53 | 0 | Geraldo Perdomo | SS | 500 | 
| TOTAL | 5.49 | 0.00 | TIER= 0.07 | 
_