Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.34 | 3.84 | Brandon Lowe | 2B | 27 |
XXXXX | 0.34 | 1.10 | Wander Franco | SS | 27 |
XXXXX | -0.39 | 1.65 | Randy Arozarena | DH | 22 |
XXXXX | 0.58 | 0.41 | Ji-Man Choi | 1B | 21 |
XXXXX | -0.09 | -0.26 | Yandy Diaz | 3B | 18 |
XXXXX | -0.16 | -0.02 | Josh Lowe | LF | 26 |
XXXXX | -0.04 | -0.17 | Manuel Margot | RF | 16 |
XXXXX | -0.16 | 0.04 | Kevin Kiermaier | CF | 12 |
XXXXX | 0.44 | -0.07 | Francisco Mejia | CR | 13 |
TOTAL | 0.86 | 6.52 | TIER= 0.13 |
_