| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +041+ | 2.84 | 0.25 | Michael Conforto | CF | 279 |
| XXXXX | 0.11 | -0.05 | Asdrubal Cabrera | 2B | 262 |
| XXXXX | 0.35 | 1.71 | Yoenis Cespedes | LF | 172 |
| +071+ | 2.36 | 1.04 | Jay Bruce | RF | 362 |
| XXXXX | 0.23 | 0 | T.J. Rivera | 3B | 194 |
| XXXXX | -0.04 | 0.42 | Lucas Duda | 1B | 247 |
| XXXXX | -0.79 | 0.03 | Jose Reyes | SS | 328 |
| XXXXX | 0.84 | -0.16 | Travis d'Arnaud | CR | 186 |
| XXXXX | -0.22 | -0.21 | Jacob deGrom | PR | 47 |
| TOTAL | 5.68 | 3.03 | TIER= 0.05 |
_