| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| +081+ | 2.01 | 0.22 | Kole Calhoun | RF | 202 | 
| +008+ | 4.52 | 2.15 | Mike Trout | CF | 372 | 
| +025+ | 3.23 | 1.15 | Albert Pujols | 1B | 373 | 
| XXXXX | 0.70 | 1.44 | Josh Hamilton | LF | 166 | 
| +126+ | 1.55 | -0.26 | Erick Aybar | SS | 354 | 
| XXXXX | 1.14 | -0.15 | Howie Kendrick | 2B | 368 | 
| +112+ | 1.65 | 0 | C.J. Cron | DH | 156 | 
| XXXXX | 0.21 | -0.26 | Hank Conger | CR | 150 | 
| XXXXX | -0.71 | -0.27 | John McDonald | 3B | 52 | 
| TOTAL | 14.30 | 4.02 | TIER= 3.4 | 
_