| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.60 | -1.52 | Ryan Theriot | SS | 292 |
| XXXXX | -0.44 | 0.06 | Jon Jay | RF | 195 |
| +020+ | 3.34 | 2.42 | Matt Holliday | LF | 214 |
| +004+ | 4.61 | 0.35 | Lance Berkman | 1B | 270 |
| XXXXX | 1.19 | 0.86 | Colby Rasmus | CF | 306 |
| XXXXX | -0.05 | -0.73 | Skip Schumaker | 2B | 144 |
| XXXXX | 0.12 | -1.28 | Yadier Molina | CR | 255 |
| XXXXX | -0.25 | -0.11 | Jake Westbrook | PR | 30 |
| XXXXX | -0.20 | 0.05 | Daniel Descalso | 3B | 217 |
| TOTAL | 7.72 | 0.10 | TIER= 0.04 |
_