Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.12 | 0 | Chris Duffy | CF | 131 |
XXXXX | 0.03 | 0 | Nate McLouth | RF | 24 |
+057+ | 3.43 | 0 | Jason Bay | LF | 549 |
XXXXX | 0.63 | 0 | Brad Eldred | 1B | 97 |
XXXXX | 0.86 | 0 | Rob Mackowiak | 2B | 395 |
XXXXX | 0.43 | 0 | Ryan Doumit | CR | 168 |
XXXXX | 0.08 | 0 | Ty Wigginton | 3B | 119 |
-028- | -3.58 | 0 | Jack Wilson | SS | 493 |
XXXXX | -0.67 | 0 | Kip Wells | PR | 48 |
TOTAL | 1.09 | 0.00 | TIER= -0.31 |
_