| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| -111- | -1.52 | -0.26 | Bobby Higginson | DH | 301 | 
| XXXXX | -0.11 | -0.29 | Warren Morris | 2B | 64 | 
| XXXXX | 0.37 | -0.16 | Dmitri Young | LF | 301 | 
| XXXXX | -0.95 | 0 | Kevin Witt | 1B | 104 | 
| -122- | -1.47 | -0.38 | Eric Munson | 3B | 243 | 
| XXXXX | -0.88 | -0.08 | Craig Monroe | RF | 197 | 
| -013- | -3.33 | -0.20 | Ramon Santiago | SS | 222 | 
| XXXXX | -1.06 | -0.37 | Matt Walbeck | CR | 68 | 
| -140- | -1.32 | -0.23 | Andres Torres | CF | 106 | 
| TOTAL | -10.27 | -1.97 | TIER= -3.38 | 
_