Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.13 | -0.16 | Roger Cedeno | CF | 125 |
XXXXX | -0.39 | 0.03 | Todd Hollandsworth | LF | 136 |
+096+ | 1.51 | 3.83 | Mike Piazza | CR | 212 |
XXXXX | -0.63 | 0.79 | Eric Karros | 1B | 206 |
XXXXX | 0.91 | 1.58 | Raul Mondesi | RF | 234 |
-023- | -2.37 | -1.03 | Delino DeShields | 2B | 227 |
-027- | -2.27 | 1.73 | Mike Blowers | 3B | 197 |
XXXXX | -0.57 | -0.05 | Juan Castro | SS | 36 |
XXXXX | -0.31 | -0.89 | Ramon Martinez | PR | 15 |
TOTAL | -5.25 | 5.83 | TIER= -0.33 |
_