| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -1.08 | -0.08 | Jerry Browne | LF | 131 | 
| XXXXX | -1.21 | 0 | Brent Gates | 2B | 405 | 
| +115+ | 2.11 | 0.48 | Ruben Sierra | RF | 502 | 
| XXXXX | 0.73 | 0.02 | Troy Neel | DH | 299 | 
| XXXXX | -0.77 | 0.05 | Terry Steinbach | CR | 417 | 
| XXXXX | 0.09 | 0 | Mike Aldrete | 1B | 165 | 
| XXXXX | -0.20 | 0.11 | Dave Henderson | CF | 281 | 
| XXXXX | -0.08 | 0 | Craig Paquette | 3B | 237 | 
| -043- | -2.62 | -0.12 | Mike Bordick | SS | 437 | 
| TOTAL | -3.03 | 0.46 | TIER= -0.63 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| -043- | -2.62 | -0.12 | Mike Bordick | SS | 437 | 
| XXXXX | -1.08 | -0.08 | Jerry Browne | RF | 131 | 
| +115+ | 2.11 | 0.48 | Ruben Sierra | DH | 502 | 
| XXXXX | 0.73 | 0.02 | Troy Neel | 1B | 299 | 
| XXXXX | -1.21 | 0 | Brent Gates | 2B | 405 | 
| XXXXX | 0.09 | 0 | Mike Aldrete | LF | 165 | 
| XXXXX | -0.08 | 0 | Craig Paquette | 3B | 237 | 
| XXXXX | -0.16 | 0 | Scott Hemond | CR | 132 | 
| -145- | -1.31 | 0.04 | Lance Blankenship | CF | 327 | 
| TOTAL | -3.53 | 0.34 | TIER= -0.82 | 
_