Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+043+ | 1.46 | 2.47 | Tim Raines | LF | 144 |
XXXXX | 0.32 | -0.84 | Tom Foley | 2B | 105 |
+046+ | 1.32 | 3.27 | Andres Galarraga | 1B | 131 |
XXXXX | 0.04 | 1.80 | Hubie Brooks | RF | 137 |
XXXXX | 0.90 | 2.09 | Tim Wallach | 3B | 131 |
XXXXX | -0.57 | -1.18 | Dave Martinez | CF | 74 |
XXXXX | 0.34 | -0.25 | Nelson Santovenia | CR | 104 |
XXXXX | 0.52 | -1.03 | Spike Owen | SS | 115 |
XXXXX | -0.22 | -0.50 | Pascual Perez | PR | 15 |
TOTAL | 4.11 | 5.83 | TIER= 0.5 |
_