Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+147+ | 1.58 | 0.31 | Lou Whitaker | 2B | 467 |
+129+ | 1.73 | 0 | Bill Madlock | 1B | 274 |
+030+ | 3.70 | 0.68 | Kirk Gibson | LF | 377 |
+021+ | 4.20 | 0.17 | Alan Trammell | SS | 446 |
XXXXX | 1.25 | -0.15 | Larry Herndon | DH | 183 |
XXXXX | -0.62 | -0.04 | Jim Morrison | 3B | 407 |
+094+ | 2.26 | 0.06 | Chet Lemon | CF | 363 |
XXXXX | -0.19 | -0.01 | Tim Tolman | RF | 12 |
XXXXX | 0.66 | 0.09 | Mike Heath | CR | 228 |
TOTAL | 14.57 | 1.11 | TIER= 2.06 |
_