| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -1.04 | 0 | Shane Mack | CF | 117 | 
| XXXXX | 0.93 | -0.11 | Tony Gwynn | RF | 337 | 
| XXXXX | -0.32 | 0.14 | Chris Brown | 3B | 152 | 
| XXXXX | 0.67 | -0.22 | Carmelo Martinez | LF | 258 | 
| XXXXX | 0.98 | -0.06 | John Kruk | 1B | 246 | 
| XXXXX | 0.36 | -0.06 | Randy Ready | 2B | 193 | 
| -090- | -1.45 | 0.03 | Benito Santiago | CR | 275 | 
| -007- | -3.84 | -1.13 | Garry Templeton | SS | 274 | 
| XXXXX | -0.36 | -0.01 | Mark Grant | PR | 18 | 
| TOTAL | -4.07 | -1.42 | TIER= -2.22 | 
_