Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.53 | -0.10 | Tony Fernandez | SS | 536 |
+092+ | 2.05 | 0.27 | Lloyd Moseby | CF | 516 |
+060+ | 2.93 | 0.15 | Cliff Johnson | DH | 307 |
+004+ | 6.50 | 0.33 | George Bell | LF | 510 |
+006+ | 6.27 | 0.31 | Jesse Barfield | RF | 506 |
XXXXX | 1.01 | -0.10 | Damaso Garcia | 2B | 394 |
XXXXX | 0.14 | 0.23 | Willie Upshaw | 1B | 490 |
XXXXX | -0.24 | -0.02 | Garth Iorg | 3B | 231 |
XXXXX | -0.99 | 0.01 | Buck Martinez | CR | 137 |
TOTAL | 18.20 | 1.08 | TIER= 3.9 |
_