| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.34 | 0 | Larry Bowa | SS | 468 | 
| -121- | -1.46 | 0 | Ryne Sandberg | 2B | 570 | 
| XXXXX | 0.56 | 0 | Mel Hall | CF | 340 | 
| +081+ | 2.43 | 0 | Leon Durham | LF | 399 | 
| XXXXX | 0.91 | 0 | Ron Cey | 3B | 536 | 
| XXXXX | 0.55 | 0 | Keith Moreland | RF | 502 | 
| XXXXX | 0.47 | 0 | Carmelo Martinez | 1B | 25 | 
| XXXXX | -0.20 | 0 | Steve Lake | CR | 85 | 
| XXXXX | -1.05 | 0 | Chuck Rainey | PR | 63 | 
| TOTAL | 1.87 | 0.00 | TIER= -0.2 | 
_