| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.12 | -1.47 | Damaso Garcia | 2B | 95 | 
| XXXXX | 0.08 | -1.28 | Lloyd Moseby | CF | 61 | 
| XXXXX | 0.26 | -0.07 | Barry Bonnell | LF | 41 | 
| XXXXX | 0.38 | 1.70 | Cliff Johnson | DH | 83 | 
| XXXXX | 0.83 | 0.37 | Jesse Barfield | RF | 69 | 
| XXXXX | -0.18 | -2.00 | Garth Iorg | 3B | 46 | 
| XXXXX | -0.33 | 0.05 | Buck Martinez | CR | 35 | 
| XXXXX | 0.75 | 0.36 | Willie Upshaw | 1B | 81 | 
| XXXXX | -0.40 | -3.07 | Alfredo Griffin | SS | 72 | 
| TOTAL | 1.27 | -5.41 | TIER= -1.34 | 
_