Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-022- | -1.77 | 0.49 | Derrel Thomas | 2B | 123 |
XXXXX | -0.16 | 2.54 | Bill Madlock | 3B | 167 |
XXXXX | -0.56 | 0.52 | Darrell Evans | LF | 133 |
XXXXX | -0.29 | -0.10 | Terry Whitfield | RF | 69 |
XXXXX | 0.42 | 0.64 | Willie McCovey | 1B | 148 |
XXXXX | -1.08 | 0.33 | Gary Thomasson | CF | 100 |
-015- | -2.08 | -2.63 | Tim Foli | SS | 147 |
XXXXX | -1.16 | -0.50 | Marc Hill | CR | 103 |
XXXXX | -0.19 | -0.83 | Jim Barr | PR | 28 |
TOTAL | -6.87 | 0.46 | TIER= -1.28 |
_