Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.01 | 1.64 | Lou Brock | LF | 106 |
XXXXX | 0.99 | 0.18 | Garry Templeton | SS | 122 |
XXXXX | 0.66 | 0.66 | Bake McBride | CF | 83 |
+033+ | 1.66 | 0.49 | Keith Hernandez | 1B | 125 |
XXXXX | 0.42 | -0.49 | Jerry Mumphrey | RF | 53 |
XXXXX | 0.02 | -2.15 | Ken Reitz | 3B | 123 |
XXXXX | 0.11 | -0.48 | Dave Rader | CR | 13 |
XXXXX | -0.84 | -0.10 | Mike Tyson | 2B | 84 |
XXXXX | -0.21 | -0.55 | John Denny | PR | 22 |
TOTAL | 2.82 | -0.80 | TIER= -0.3 |
_