| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -093- | -1.73 | 0 | Jerry Royster | 3B | 468 |
| XXXXX | -0.20 | 0 | Rod Gilbreath | 2B | 324 |
| XXXXX | -0.17 | 0 | Rowland Office | CF | 398 |
| XXXXX | 0.82 | 0 | Willie Montanez | 1B | 558 |
| XXXXX | 0.79 | 0 | Ken Henderson | RF | 449 |
| +090+ | 2.05 | 0 | Jim Wynn | LF | 496 |
| -115- | -1.58 | 0 | Darrel Chaney | SS | 461 |
| XXXXX | -0.25 | 0 | Vic Correll | CR | 176 |
| XXXXX | -0.38 | 0 | Frank LaCorte | PR | 17 |
| TOTAL | -0.65 | 0.00 | TIER= -0.21 |
_