| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| -136- | -1.40 | -0.04 | Robin Yount | SS | 506 | 
| XXXXX | -0.08 | -0.03 | Charlie Moore | CR | 216 | 
| +132+ | 1.31 | 0.15 | George Scott | 1B | 507 | 
| XXXXX | -0.05 | 0.06 | Hank Aaron | DH | 271 | 
| XXXXX | 1.04 | 0.01 | Don Money | 3B | 444 | 
| XXXXX | -1.16 | -0.01 | Sixto Lezcano | RF | 406 | 
| XXXXX | 1.03 | 0.03 | Gorman Thomas | CF | 246 | 
| -012- | -3.47 | 0.01 | Von Joshua | LF | 473 | 
| -154- | -1.27 | -0.15 | Gary Sutherland | 2B | 208 | 
| TOTAL | -4.05 | 0.03 | TIER= -0.68 | 
_