Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.36 | -0.74 | Ron LeFlore | CF | 347 |
-103- | -1.30 | -0.26 | Tom Veryzer | SS | 250 |
XXXXX | 1.08 | 1.32 | Rusty Staub | RF | 348 |
+098+ | 1.57 | 0.57 | Willie Horton | DH | 193 |
XXXXX | 0.56 | 0 | Jason Thompson | 1B | 274 |
XXXXX | -0.21 | -0.06 | Alex Johnson | LF | 294 |
-099- | -1.32 | -0.82 | Aurelio Rodriguez | 3B | 329 |
XXXXX | -0.69 | 0.03 | Pedro Garcia | 2B | 229 |
XXXXX | -1.22 | 0 | Bruce Kimm | CR | 90 |
TOTAL | -1.17 | 0.04 | TIER= -0.3 |
_