Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.21 | -1.05 | John Grubb | LF | 78 |
-057- | -1.47 | -2.01 | Tito Fuentes | 2B | 229 |
XXXXX | 0.16 | 1.47 | Willie Davis | CF | 236 |
XXXXX | 0.96 | 1.01 | Willie McCovey | 1B | 137 |
+008+ | 3.66 | 1.30 | Dave Winfield | RF | 271 |
XXXXX | 0.54 | -1.03 | Ted Kubiak | 3B | 100 |
XXXXX | -1.19 | -0.80 | Hector Torres | SS | 139 |
-071- | -1.36 | -1.57 | Fred Kendall | CR | 183 |
XXXXX | -0.23 | -0.58 | Dave Freisleben | PR | 19 |
TOTAL | 1.28 | -3.26 | TIER= -0.62 |
_