| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.29 | -0.24 | Jesus Alou | RF | 177 | 
| XXXXX | 1.23 | 0.86 | Tom Haller | CR | 159 | 
| +015+ | 2.45 | 4.64 | Willie Mays | CF | 166 | 
| XXXXX | 1.08 | 4.53 | Willie McCovey | 1B | 141 | 
| +059+ | 1.30 | 4.27 | James Hart | LF | 181 | 
| XXXXX | 0.70 | 0.07 | Jim Davenport | 3B | 88 | 
| +043+ | 1.58 | -0.65 | Ollie Brown | RF | 132 | 
| XXXXX | -0.28 | -2.37 | Hal Lanier | SS | 146 | 
| XXXXX | -0.36 | -0.43 | Juan Marichal | PR | 43 | 
| TOTAL | 7.41 | 10.68 | TIER= 2.01 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.29 | -0.24 | Jesus Alou | RF | 177 | 
| XXXXX | 1.23 | 0.86 | Tom Haller | CR | 159 | 
| +015+ | 2.45 | 4.64 | Willie Mays | CF | 166 | 
| XXXXX | 1.08 | 4.53 | Willie McCovey | 1B | 141 | 
| +059+ | 1.30 | 4.27 | James Hart | LF | 181 | 
| XXXXX | 0.70 | 0.07 | Jim Davenport | 3B | 88 | 
| +043+ | 1.58 | -0.65 | Ollie Brown | RF | 132 | 
| XXXXX | -0.28 | -2.37 | Hal Lanier | SS | 146 | 
| XXXXX | 0.05 | -0.11 | Bobby Bolin | PR | 23 | 
| TOTAL | 7.82 | 11.00 | TIER= 2.29 | 
_