| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.59 | -0.31 | Bob Bailey | 3B | 452 | 
| XXXXX | 0.34 | 0.20 | Manny Mota | CF | 201 | 
| +056+ | 2.49 | 0.94 | Roberto Clemente | RF | 421 | 
| +027+ | 3.70 | 0.19 | Donn Clendenon | 1B | 448 | 
| XXXXX | -0.15 | -0.37 | Bill Mazeroski | 2B | 303 | 
| XXXXX | 0.45 | -0.66 | Andre Rodgers | 3B | 122 | 
| +097+ | 1.48 | -0.13 | Jim Pagliaroni | CR | 281 | 
| XXXXX | -1.07 | -0.20 | Gene Alley | SS | 356 | 
| XXXXX | -0.11 | -0.02 | Al McBean | PR | 20 | 
| TOTAL | 6.54 | -0.36 | TIER= 0 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.59 | -0.31 | Bob Bailey | 3B | 452 | 
| -065- | -1.57 | -0.47 | Bill Virdon | CF | 355 | 
| +056+ | 2.49 | 0.94 | Roberto Clemente | RF | 421 | 
| +011+ | 4.72 | 0.80 | Willie Stargell | LF | 385 | 
| +027+ | 3.70 | 0.19 | Donn Clendenon | 1B | 448 | 
| XXXXX | -0.15 | -0.37 | Bill Mazeroski | 2B | 303 | 
| XXXXX | 0.45 | -0.66 | Andre Rodgers | 3B | 122 | 
| XXXXX | -0.91 | -0.47 | Del Crandall | CR | 117 | 
| XXXXX | -0.57 | -0.23 | Joe Gibbon | PR | 27 | 
| TOTAL | 7.57 | -0.58 | TIER= 0.01 | 
_