| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.14 | 0 | Chico Ruiz | 3B | 224 |
| +041+ | 3.88 | 0 | Vada Pinson | CF | 564 |
| +014+ | 6.29 | 0 | Frank Robinson | LF | 550 |
| +051+ | 3.46 | 0 | Deron Johnson | 1B | 411 |
| XXXXX | 0.52 | 0 | Don Pavletich | CR | 86 |
| XXXXX | -0.93 | 0 | Tommy Harper | LF | 324 |
| XXXXX | 0.79 | 0 | Leo Cardenas | SS | 547 |
| -043- | -2.35 | 0 | Steve Boros | 3B | 403 |
| XXXXX | 0.42 | 0 | Jim Maloney | PR | 67 |
| TOTAL | 10.94 | 0.00 | TIER= 0.18 |
_