| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.59 | -1.85 | Bob Dillinger | 3B | 105 |
| +035+ | 1.94 | 0 | Nellie Fox | 2B | 227 |
| +011+ | 3.16 | -0.06 | Minnie Minoso | 3B | 189 |
| +005+ | 3.66 | 0.56 | Eddie Robinson | 1B | 217 |
| +038+ | 1.90 | 2.36 | Al Zarilla | RF | 190 |
| +031+ | 1.99 | -0.13 | Jim Busby | CF | 173 |
| XXXXX | -0.23 | 0 | Chico Carrasquel | SS | 230 |
| XXXXX | 0.42 | 0 | Phil Masi | CR | 95 |
| XXXXX | -0.37 | 0 | Billy Pierce | PR | 37 |
| TOTAL | 11.88 | 0.88 | TIER= 0.62 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.59 | -1.85 | Bob Dillinger | 3B | 105 |
| +035+ | 1.94 | 0 | Nellie Fox | 2B | 227 |
| +031+ | 1.99 | -0.13 | Jim Busby | CF | 173 |
| +005+ | 3.66 | 0.56 | Eddie Robinson | 1B | 217 |
| XXXXX | 0.12 | 0 | Don Lenhardt | LF | 131 |
| XXXXX | -0.23 | 0 | Chico Carrasquel | SS | 230 |
| +038+ | 1.90 | 2.36 | Al Zarilla | RF | 190 |
| XXXXX | -0.57 | 0.13 | Gus Niarhos | CR | 110 |
| XXXXX | -0.39 | 0 | Joe Dobson | PR | 29 |
| TOTAL | 7.83 | 1.07 | TIER= 0.07 |
_