| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.22 | 0 | Eddie Stanky | 2B | 597 |
| XXXXX | -1.26 | 0 | Whitey Lockman | LF | 487 |
| +099+ | 1.35 | 0 | Don Mueller | RF | 455 |
| +074+ | 1.99 | 0 | Hank Thompson | 3B | 516 |
| +101+ | 1.30 | 0 | Monte Irvin | 1B | 342 |
| +081+ | 1.85 | 0 | Wes Westrum | CR | 464 |
| XXXXX | -0.59 | 0 | Al Dark | SS | 555 |
| XXXXX | -0.21 | 0 | Bobby Thomson | CF | 540 |
| XXXXX | -0.86 | 0 | Larry Jansen | PR | 95 |
| TOTAL | 3.79 | 0.00 | TIER= -0.17 |
_