| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.70 | 0 | Eddie Stanky | 2B | 393 |
| XXXXX | 0.52 | -0.14 | Don Mueller | RF | 259 |
| XXXXX | 0.78 | 1.67 | Bobby Thomson | CF | 357 |
| +074+ | 1.57 | 0 | Wes Westrum | CR | 319 |
| XXXXX | 0.06 | 0 | Monte Irvin | 1B | 197 |
| +080+ | 1.35 | 0.27 | Hank Thompson | 3B | 347 |
| XXXXX | -0.96 | 0.04 | Al Dark | SS | 367 |
| -065- | -1.45 | 0 | Tookie Gilbert | 1B | 322 |
| XXXXX | -0.66 | -0.74 | Larry Jansen | PR | 61 |
| TOTAL | 0.51 | 1.10 | TIER= -0.18 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.70 | 0 | Eddie Stanky | 2B | 393 |
| XXXXX | 0.52 | -0.14 | Don Mueller | RF | 259 |
| XXXXX | 0.78 | 1.67 | Bobby Thomson | CF | 357 |
| +074+ | 1.57 | 0 | Wes Westrum | CR | 319 |
| XXXXX | 0.06 | 0 | Monte Irvin | 1B | 197 |
| +080+ | 1.35 | 0.27 | Hank Thompson | 3B | 347 |
| XXXXX | -0.96 | 0.04 | Al Dark | SS | 367 |
| -065- | -1.45 | 0 | Tookie Gilbert | 1B | 322 |
| XXXXX | -0.53 | 0 | Sheldon Jones | PR | 40 |
| TOTAL | 0.64 | 1.84 | TIER= -0.11 |
_