| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.11 | 0 | Snuffy Stirnweiss | 2B | 650 |
| +010+ | 6.94 | 0 | Tommy Henrich | RF | 585 |
| +059+ | 2.58 | 0 | Johnny Lindell | LF | 476 |
| +012+ | 6.68 | 0 | Joe DiMaggio | CF | 559 |
| +036+ | 3.88 | 0 | George McQuinn | 1B | 581 |
| +019+ | 5.09 | 0 | Bill Johnson | 3B | 495 |
| XXXXX | -0.48 | 0 | Aaron Robinson | CR | 286 |
| XXXXX | 0.83 | 0 | Phil Rizzuto | SS | 581 |
| XXXXX | -1.10 | 0 | Bobo Newsom | PR | 70 |
| TOTAL | 24.53 | 0.00 | TIER= 2.41 |
_