| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.62 | -0.09 | Lonny Frey | 2B | 589 |
| XXXXX | -0.89 | -0.07 | Max Marshall | RF | 480 |
| +088+ | 1.51 | -0.02 | Gee Walker | CF | 369 |
| +080+ | 1.72 | -0.03 | Eric Tipton | LF | 572 |
| +096+ | 1.25 | -0.06 | Bert Haas | 1B | 356 |
| XXXXX | 0.60 | 0 | Steve Mesner | 3B | 474 |
| XXXXX | 0.27 | -0.13 | Eddie Miller | SS | 561 |
| XXXXX | 0.98 | 0 | Ray Mueller | CR | 430 |
| XXXXX | -0.60 | -0.01 | Elmer Riddle | PR | 95 |
| TOTAL | 4.22 | -0.41 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.62 | -0.09 | Lonny Frey | 2B | 589 |
| XXXXX | -0.89 | -0.07 | Max Marshall | RF | 480 |
| +088+ | 1.51 | -0.02 | Gee Walker | CF | 369 |
| +080+ | 1.72 | -0.03 | Eric Tipton | LF | 572 |
| +096+ | 1.25 | -0.06 | Bert Haas | 1B | 356 |
| XXXXX | 0.60 | 0 | Steve Mesner | 3B | 474 |
| XXXXX | 0.27 | -0.13 | Eddie Miller | SS | 561 |
| XXXXX | 0.98 | 0 | Ray Mueller | CR | 430 |
| XXXXX | -0.67 | -0.06 | Ray Starr | PR | 78 |
| TOTAL | 4.15 | -0.46 | TIER= -0.01 |
_