| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.08 | 0.15 | Rip Radcliff | LF | 341 |
| -085- | -1.39 | 0.95 | Charlie Gehringer | 2B | 436 |
| XXXXX | -0.02 | 0.43 | Barney McCosky | CF | 379 |
| XXXXX | 0.72 | 0.21 | Pinky Higgins | 3B | 440 |
| +047+ | 2.89 | 0.47 | Bruce Campbell | RF | 446 |
| +044+ | 3.07 | 0.93 | Rudy York | 1B | 509 |
| XXXXX | -0.64 | 0.32 | Billy Sullivan | CR | 198 |
| -037- | -2.32 | -0.12 | Frank Croucher | SS | 418 |
| XXXXX | -0.95 | -0.02 | Johnny Gorsica | PR | 53 |
| TOTAL | 2.44 | 3.32 | TIER= 0.03 |
_