| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.10 | -1.39 | Buddy Hassett | 1B | 154 |
| -025- | -2.22 | -1.70 | Johnny Cooney | CF | 250 |
| XXXXX | -0.75 | -1.04 | Sibby Sisti | 3B | 250 |
| XXXXX | 0.57 | 0.61 | Max West | LF | 277 |
| -063- | -1.34 | -0.55 | Bama Rowell | 2B | 303 |
| -055- | -1.42 | -0.19 | Eddie Miller | SS | 298 |
| -068- | -1.30 | -0.23 | Gene Moore | RF | 255 |
| -056- | -1.41 | -0.35 | Phil Masi | CR | 103 |
| XXXXX | -0.27 | -0.04 | Johnny Hutchings | PR | 11 |
| TOTAL | -9.24 | -4.88 | TIER= -2.87 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.10 | -1.39 | Buddy Hassett | 1B | 154 |
| -025- | -2.22 | -1.70 | Johnny Cooney | CF | 250 |
| XXXXX | -0.75 | -1.04 | Sibby Sisti | 3B | 250 |
| XXXXX | 0.57 | 0.61 | Max West | LF | 277 |
| -063- | -1.34 | -0.55 | Bama Rowell | 2B | 303 |
| -055- | -1.42 | -0.19 | Eddie Miller | SS | 298 |
| -068- | -1.30 | -0.23 | Gene Moore | RF | 255 |
| -047- | -1.59 | -1.44 | Ray Berres | CR | 140 |
| XXXXX | -0.91 | -0.40 | Manny Salvo | PR | 41 |
| TOTAL | -10.06 | -6.33 | TIER= -3.57 |
_