Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.06 | -2.58 | Lloyd Waner | CF | 42 |
XXXXX | 0.91 | -2.35 | Debs Garms | LF | 55 |
XXXXX | 0.25 | -1.76 | Paul Waner | RF | 34 |
XXXXX | 0.35 | -0.65 | Arky Vaughan | SS | 74 |
XXXXX | 0.45 | -1.34 | Elbie Fletcher | 1B | 70 |
XXXXX | 0.09 | -1.41 | Lee Handley | 3B | 54 |
XXXXX | 0.24 | -2.98 | Spud Davis | CR | 39 |
XXXXX | 0.52 | -0.65 | Frankie Gustine | 2B | 36 |
XXXXX | 0.00 | -0.79 | Mace Brown | PR | 9 |
TOTAL | 2.87 | -14.51 | TIER= -2.81 |
_