Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+023+ | 4.82 | 0.13 | Pete Fox | RF | 473 |
XXXXX | -0.43 | 0.25 | Jo-Jo White | CF | 375 |
+013+ | 5.91 | 0.53 | Charlie Gehringer | 2B | 565 |
+001+ | 12.07 | 0.45 | Hank Greenberg | 1B | 571 |
+022+ | 4.97 | 0.38 | Goose Goslin | LF | 518 |
XXXXX | 0.25 | -0.07 | Ray Hayworth | CR | 156 |
XXXXX | 0.47 | 0.17 | Marv Owen | 3B | 424 |
XXXXX | 1.11 | 0.16 | Billy Rogell | SS | 534 |
XXXXX | -0.44 | -0.11 | Vic Sorrell | PR | 18 |
TOTAL | 28.73 | 1.89 | TIER= 5.89 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.43 | 0.25 | Jo-Jo White | CF | 375 |
+076+ | 1.78 | 0.35 | Mickey Cochrane | CR | 426 |
+013+ | 5.91 | 0.53 | Charlie Gehringer | 2B | 565 |
+001+ | 12.07 | 0.45 | Hank Greenberg | 1B | 571 |
+022+ | 4.97 | 0.38 | Goose Goslin | LF | 518 |
+023+ | 4.82 | 0.13 | Pete Fox | RF | 473 |
XXXXX | 0.47 | 0.17 | Marv Owen | 3B | 424 |
XXXXX | 1.11 | 0.16 | Billy Rogell | SS | 534 |
+084+ | 1.58 | 0.05 | Schoolboy Rowe | PR | 102 |
TOTAL | 32.28 | 2.47 | TIER= 8.25 |
_