| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.03 | 0 | Hub Walker | CF | 6 | 
| XXXXX | 0.47 | 3.02 | Mickey Cochrane | CR | 168 | 
| +015+ | 2.51 | 4.59 | Charlie Gehringer | 2B | 212 | 
| +003+ | 4.16 | 3.89 | Hank Greenberg | 1B | 209 | 
| +045+ | 1.52 | 1.16 | Gee Walker | LF | 159 | 
| XXXXX | 0.50 | 1.36 | Billy Rogell | SS | 199 | 
| XXXXX | -0.01 | 1.12 | Pete Fox | RF | 120 | 
| XXXXX | -0.38 | 1.45 | Marv Owen | 3B | 173 | 
| XXXXX | -0.36 | -0.80 | Tommy Bridges | PR | 39 | 
| TOTAL | 8.38 | 15.79 | TIER= 3.27 | 
_