| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.10 | -0.46 | Lou Finney | RF | 132 |
| XXXXX | -0.05 | 0.04 | Doc Cramer | CF | 165 |
| +005+ | 3.04 | 5.07 | Bob Johnson | LF | 159 |
| +010+ | 2.52 | 5.24 | Jimmie Foxx | 1B | 150 |
| XXXXX | -0.19 | 3.44 | Pinky Higgins | 3B | 83 |
| XXXXX | -0.39 | 1.69 | Eric McNair | SS | 140 |
| XXXXX | 0.14 | -2.28 | Rabbit Warstler | 2B | 135 |
| XXXXX | -0.24 | -1.70 | Charlie Berry | CR | 41 |
| XXXXX | -0.34 | -1.13 | George Blaeholder | PR | 14 |
| TOTAL | 4.39 | 9.91 | TIER= 0.47 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.72 | 0 | Wally Moses | RF | 102 |
| XXXXX | -0.05 | 0.04 | Doc Cramer | CF | 165 |
| +005+ | 3.04 | 5.07 | Bob Johnson | LF | 159 |
| +010+ | 2.52 | 5.24 | Jimmie Foxx | 1B | 150 |
| XXXXX | -0.19 | 3.44 | Pinky Higgins | 3B | 83 |
| XXXXX | -0.39 | 1.69 | Eric McNair | SS | 140 |
| XXXXX | 0.14 | -2.28 | Rabbit Warstler | 2B | 135 |
| XXXXX | 0.09 | -0.70 | Paul Richards | CR | 10 |
| XXXXX | -0.20 | -0.51 | Al Benton | PR | 13 |
| TOTAL | 5.68 | 11.99 | TIER= 1.05 |
_