| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.61 | 0 | Harlond Clift | 3B | 567 |
| XXXXX | -0.23 | 0 | Ollie Bejma | RF | 256 |
| XXXXX | -1.21 | 0.05 | Jack Burns | 1B | 596 |
| +058+ | 2.76 | 0 | Ray Pepper | CF | 509 |
| XXXXX | -1.03 | -0.01 | Rollie Hemsley | LF | 402 |
| -032- | -2.85 | -0.02 | Ski Melillo | 2B | 519 |
| -087- | -1.51 | -0.05 | Frank Grube | CR | 161 |
| -035- | -2.79 | 0 | Alan Strange | SS | 405 |
| -095- | -1.40 | -0.03 | George Blaeholder | PR | 77 |
| TOTAL | -7.65 | -0.06 | TIER= -1.48 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.61 | 0 | Harlond Clift | 3B | 567 |
| XXXXX | -0.23 | 0 | Ollie Bejma | RF | 256 |
| XXXXX | -1.21 | 0.05 | Jack Burns | 1B | 596 |
| +058+ | 2.76 | 0 | Ray Pepper | CF | 509 |
| XXXXX | -1.03 | -0.01 | Rollie Hemsley | LF | 402 |
| -032- | -2.85 | -0.02 | Ski Melillo | 2B | 519 |
| -087- | -1.51 | -0.05 | Frank Grube | CR | 161 |
| -035- | -2.79 | 0 | Alan Strange | SS | 405 |
| XXXXX | -0.48 | -0.02 | Dick Coffman | PR | 50 |
| TOTAL | -6.73 | -0.05 | TIER= -1.28 |
_