| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -102- | -1.33 | -0.02 | Milt Galatzer | RF | 102 |
| +023+ | 5.11 | 0.27 | Earl Averill | CF | 578 |
| +010+ | 7.40 | 0.01 | Hal Trosky | 1B | 563 |
| +043+ | 3.55 | 0.12 | Joe Vosmik | LF | 335 |
| +047+ | 3.49 | 0.08 | Odell Hale | 2B | 508 |
| XXXXX | -0.18 | 0 | Johnny Burnett | 3B | 178 |
| XXXXX | -0.55 | -0.06 | Bill Knickerbocker | SS | 526 |
| -061- | -2.01 | -0.02 | Moe Berg | CR | 158 |
| XXXXX | -0.77 | -0.01 | Monte Pearson | PR | 89 |
| TOTAL | 14.71 | 0.37 | TIER= 0.36 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -102- | -1.33 | -0.02 | Milt Galatzer | RF | 102 |
| +023+ | 5.11 | 0.27 | Earl Averill | CF | 578 |
| +010+ | 7.40 | 0.01 | Hal Trosky | 1B | 563 |
| +043+ | 3.55 | 0.12 | Joe Vosmik | LF | 335 |
| +047+ | 3.49 | 0.08 | Odell Hale | 2B | 508 |
| -100- | -1.34 | 0 | Willie Kamm | 3B | 377 |
| XXXXX | -0.55 | -0.06 | Bill Knickerbocker | SS | 526 |
| XXXXX | -0.03 | 0 | Bob Garbark | CR | 1 |
| -093- | -1.40 | -0.02 | Willis Hudlin | PR | 69 |
| TOTAL | 14.90 | 0.38 | TIER= 0.39 |
_