| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -082- | -1.72 | 0 | Dick Gyselman | 3B | 163 |
| -081- | -1.75 | 0 | Joe Mowry | LF | 228 |
| -015- | -4.30 | 0 | Billy Urbanski | SS | 560 |
| XXXXX | 0.30 | 0 | Randy Moore | RF | 493 |
| -041- | -2.83 | 0 | Buck Jordan | 1B | 590 |
| XXXXX | -0.67 | 0 | Pinky Whitney | 2B | 494 |
| XXXXX | -0.95 | 0 | Tommy Thompson | CF | 51 |
| -033- | -3.37 | 0 | Shanty Hogan | CR | 306 |
| XXXXX | -0.82 | 0 | Fred Frankhouse | PR | 84 |
| TOTAL | -16.11 | 0.00 | TIER= -2.1 |
_