Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+032+ | 4.01 | 0.78 | Earle Combs | CF | 472 |
+048+ | 2.42 | 0.18 | Joe Sewell | 3B | 372 |
+004+ | 9.69 | 1.04 | Babe Ruth | LF | 459 |
+006+ | 9.22 | 1.04 | Lou Gehrig | 1B | 511 |
+042+ | 3.04 | 0.74 | Tony Lazzeri | 2B | 452 |
+034+ | 3.74 | 0.39 | Bill Dickey | CR | 311 |
+026+ | 4.68 | 0.57 | Ben Chapman | RF | 466 |
XXXXX | 1.22 | 0 | Frankie Crosetti | SS | 307 |
XXXXX | -0.13 | -0.11 | Herb Pennock | PR | 47 |
TOTAL | 37.89 | 4.63 | TIER= 4.75 |
_