| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -040- | -2.83 | 0 | Fred Brickell | CF | 558 |
| -024- | -3.76 | 0 | Bernie Friberg | 2B | 392 |
| +008+ | 8.77 | 0 | Chuck Klein | RF | 655 |
| +095+ | 1.79 | 0 | Don Hurst | 1B | 566 |
| XXXXX | 0.83 | 0 | Pinky Whitney | 3B | 538 |
| -052- | -2.49 | 0 | Spud Davis | CR | 433 |
| XXXXX | -1.05 | 0 | Doug Taitt | LF | 157 |
| XXXXX | -0.10 | 0 | Hugh Willingham | SS | 37 |
| XXXXX | -1.02 | 0 | Ray Benge | PR | 94 |
| TOTAL | 0.14 | 0.00 | TIER= -0.13 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.30 | 0 | Fred Koster | CF | 171 |
| -024- | -3.76 | 0 | Bernie Friberg | 2B | 392 |
| +008+ | 8.77 | 0 | Chuck Klein | RF | 655 |
| +070+ | 2.60 | 0 | Buzz Arlett | 1B | 464 |
| XXXXX | -1.05 | 0 | Doug Taitt | LF | 157 |
| XXXXX | 0.83 | 0 | Pinky Whitney | 3B | 538 |
| XXXXX | -0.10 | 0 | Hugh Willingham | SS | 37 |
| XXXXX | -0.20 | 0 | Gene Connell | CR | 12 |
| XXXXX | -0.08 | 0 | Bob Adams | PR | 3 |
| TOTAL | 5.71 | 0.00 | TIER= 0 |
_