| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.72 | 2.43 | Earle Combs | CF | 246 |
| XXXXX | 0.50 | 0.32 | Jimmie Reese | 2B | 184 |
| +008+ | 3.73 | 4.25 | Babe Ruth | RF | 185 |
| +002+ | 4.45 | 4.25 | Lou Gehrig | 1B | 235 |
| +007+ | 3.81 | 0.23 | Ben Chapman | LF | 222 |
| +029+ | 2.20 | 0.41 | Lyn Lary | SS | 219 |
| +046+ | 1.48 | 0.81 | Bill Dickey | CR | 187 |
| XXXXX | -0.25 | -1.20 | Joe Sewell | 3B | 64 |
| XXXXX | -0.48 | -0.15 | Lefty Gomez | PR | 25 |
| TOTAL | 16.16 | 11.35 | TIER= 2.86 |
_